<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; news</title>
	<atom:link href="http://www.thenonamecafe.com/tag/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thenonamecafe.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 04:35:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Month In Real Estate (US): January 2009</title>
		<link>http://www.thenonamecafe.com/realestate/this-month-in-real-estate-us-january-2009</link>
		<comments>http://www.thenonamecafe.com/realestate/this-month-in-real-estate-us-january-2009#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Keller]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/realestate/this-month-in-real-estate-us-january-2009</guid>
		<description><![CDATA[Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation. The aim of the consumer-oriented segments is to help agents combat the &#8220;doom and gloom&#8221; messages of the national print and television media with real information on real estate.
Duration : 0:3:39
[youtube p7Dh3rZTEyg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/p7Dh3rZTEyg/2.jpg" align="left">Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation. The aim of the consumer-oriented segments is to help agents combat the &#8220;doom and gloom&#8221; messages of the national print and television media with real information on real estate.</p>
<p>Duration : <b>0:3:39</b></p>
<p><span id="more-640"></span><br />[youtube p7Dh3rZTEyg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/realestate/this-month-in-real-estate-us-january-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Florida Commercial Real Estate Collapse Empty Vacant Office Space</title>
		<link>http://www.thenonamecafe.com/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space</link>
		<comments>http://www.thenonamecafe.com/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt is money]]></category>
		<category><![CDATA[debtismoney]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Empty]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Vacant]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space</guid>
		<description><![CDATA[Need to lease any office space?  There is more and more available in Florida and other places around the country. If this continues many more companies will be out of business and bankrupt. I&#8217;ve heard over 150K businesses went bust last year.
Duration : 0:1:5
[youtube _qsHj0XeilU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_qsHj0XeilU/2.jpg" align="left">Need to lease any office space?  There is more and more available in Florida and other places around the country. If this continues many more companies will be out of business and bankrupt. I&#8217;ve heard over 150K businesses went bust last year.</p>
<p>Duration : <b>0:1:5</b></p>
<p><span id="more-548"></span><br />[youtube _qsHj0XeilU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Massive Defaults Coming in Real Estate &#8211; 30% &#8211; 50% Reductions</title>
		<link>http://www.thenonamecafe.com/real-estates/massive-defaults-coming-in-real-estate-30-50-reductions</link>
		<comments>http://www.thenonamecafe.com/real-estates/massive-defaults-coming-in-real-estate-30-50-reductions#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/real-estates/massive-defaults-coming-in-real-estate-30-50-reductions</guid>
		<description><![CDATA[http://inflation.us/
After doing research on Loan Modification Default Rates and Shadow Inventory Rates i am in shock.  This is very serious people.  I feel very bad for all the responsible people who have been paying on their loans like clockwork hoping to use equity to subsidize their retirement. Can anyone say &#8220;poof&#8221;
Links
http://www.mgic.com/servicing/hamp_gse.html
http://mhanson.com/archives/242
Duration : 0:4:13
[youtube [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/tytAPhm5oJo/2.jpg" align="left">http://inflation.us/</p>
<p>After doing research on Loan Modification Default Rates and Shadow Inventory Rates i am in shock.  This is very serious people.  I feel very bad for all the responsible people who have been paying on their loans like clockwork hoping to use equity to subsidize their retirement. Can anyone say &#8220;poof&#8221;</p>
<p>Links<br />
http://www.mgic.com/servicing/hamp_gse.html</p>
<p>http://mhanson.com/archives/242</p>
<p>Duration : <b>0:4:13</b></p>
<p><span id="more-521"></span><br />[youtube tytAPhm5oJo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/real-estates/massive-defaults-coming-in-real-estate-30-50-reductions/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Florida commercial real estate collapse March 2009</title>
		<link>http://www.thenonamecafe.com/commercial-property-realestate/florida-commercial-real-estate-collapse-march-2009</link>
		<comments>http://www.thenonamecafe.com/commercial-property-realestate/florida-commercial-real-estate-collapse-march-2009#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[Vacant]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/commercial-property-realestate/florida-commercial-real-estate-collapse-march-2009</guid>
		<description><![CDATA[How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LrH_hToGwN4/2.jpg" align="left">How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there is no credit, there is no money! Please add a video of your town of commercial or residential. You pray &amp; the churches prey! March 13, 2009</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-449"></span><br />[youtube LrH_hToGwN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/commercial-property-realestate/florida-commercial-real-estate-collapse-march-2009/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shiller Says `Revival of Confidence&#8217; Helping Housing: Video</title>
		<link>http://www.thenonamecafe.com/real-estates/shiller-says-revival-of-confidence-helping-housing-video</link>
		<comments>http://www.thenonamecafe.com/real-estates/shiller-says-revival-of-confidence-helping-housing-video#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[`Revival]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Confidence']]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Helping]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Shiller]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/real-estates/shiller-says-revival-of-confidence-helping-housing-video</guid>
		<description><![CDATA[Feb. 23 (Bloomberg) &#8212; Robert Shiller, who co-created the S&#38;P/Case-Shiller home-price index, talks with Bloomberg&#8217;s Lori Rothman and Mark Crumpton about the state of the housing market.
     Home prices in 20 U.S. cities rose in December for a seventh consecutive month, indicating the industry at the heart of the worst recession [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zaMaTUUwXFI/2.jpg" align="left">Feb. 23 (Bloomberg) &#8212; Robert Shiller, who co-created the S&amp;P/Case-Shiller home-price index, talks with Bloomberg&#8217;s Lori Rothman and Mark Crumpton about the state of the housing market.<br />
     Home prices in 20 U.S. cities rose in December for a seventh consecutive month, indicating the industry at the heart of the worst recession since the 1930s is stabilizing. Shiller also discusses the prospects for &#8220;a lot&#8221; of foreclosures. (Source: Bloomberg)</p>
<p>Duration : <b>0:3:44</b></p>
<p><span id="more-421"></span><br />[youtube zaMaTUUwXFI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/real-estates/shiller-says-revival-of-confidence-helping-housing-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Collapse &#8211; Midtown Manhattan</title>
		<link>http://www.thenonamecafe.com/commercial-property-realestate/commercial-real-estate-collapse-midtown-manhattan</link>
		<comments>http://www.thenonamecafe.com/commercial-property-realestate/commercial-real-estate-collapse-midtown-manhattan#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Hour]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[midtown]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[over-leverage]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/commercial-property-realestate/commercial-real-estate-collapse-midtown-manhattan</guid>
		<description><![CDATA[From the October 6, 2009 PBS &#8220;News Hour.&#8221;
One sees this every day.  Storefronts on Park Avenue South where overpriced restaurants sat two years ago are empty with &#8220;For Rent&#8221; signs, something one never saw in such neighborhoods.  Traditionally in NYC, property changes hands in private deals, never through the posting of rent signs. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1VcyxmF89ns/2.jpg" align="left">From the October 6, 2009 PBS &#8220;News Hour.&#8221;</p>
<p>One sees this every day.  Storefronts on Park Avenue South where overpriced restaurants sat two years ago are empty with &#8220;For Rent&#8221; signs, something one never saw in such neighborhoods.  Traditionally in NYC, property changes hands in private deals, never through the posting of rent signs.  With 1% down payments, commercial real estate makes the subprime meltdown look outright responsible.</p>
<p>Duration : <b>0:5:53</b></p>
<p><span id="more-370"></span><br />[youtube 1VcyxmF89ns]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/commercial-property-realestate/commercial-real-estate-collapse-midtown-manhattan/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Burns Says `Shadow Inventory&#8217; May Threaten Home Prices: Video</title>
		<link>http://www.thenonamecafe.com/real-estates/burns-says-shadow-inventory-may-threaten-home-prices-video</link>
		<comments>http://www.thenonamecafe.com/real-estates/burns-says-shadow-inventory-may-threaten-home-prices-video#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[`Shadow]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Burns]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Inventory']]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Threaten]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/real-estates/burns-says-shadow-inventory-may-threaten-home-prices-video</guid>
		<description><![CDATA[Feb. 18 (Bloomberg) &#8212; John Burns, president of John Burns Real Estate Consulting Inc., talks with Bloombergs Betty Liu about the implications of what he describes as a &#8220;shadow inventory&#8221; of homes risking foreclosure.
     Burns, speaking from Irvine, California, also discusses the potential effects of an increase in mortgage rates and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/izfsRMbYg-o/2.jpg" align="left">Feb. 18 (Bloomberg) &#8212; John Burns, president of John Burns Real Estate Consulting Inc., talks with Bloombergs Betty Liu about the implications of what he describes as a &#8220;shadow inventory&#8221; of homes risking foreclosure.<br />
     Burns, speaking from Irvine, California, also discusses the potential effects of an increase in mortgage rates and the outlook for the U.S. housing market. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:16</b></p>
<p><span id="more-365"></span><br />[youtube izfsRMbYg-o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/real-estates/burns-says-shadow-inventory-may-threaten-home-prices-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consonery Says Real Estate `Preeminent&#8217; Concern in China: Video</title>
		<link>http://www.thenonamecafe.com/real-estates/consonery-says-real-estate-preeminent-concern-in-china-video</link>
		<comments>http://www.thenonamecafe.com/real-estates/consonery-says-real-estate-preeminent-concern-in-china-video#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[`Preeminent']]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[China:]]></category>
		<category><![CDATA[Concern]]></category>
		<category><![CDATA[Consonery]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/real-estates/consonery-says-real-estate-preeminent-concern-in-china-video</guid>
		<description><![CDATA[Feb. 12 (Bloomberg) &#8212; Nicholas Consonery, Asia specialist at the Eurasia Group, talks with Bloomberg&#8217;s Matt Miller and Carol Massar about China&#8217;s efforts to cool its economy.
     Chinas central bank took the second step in a month to restrain inflation and damp asset prices, ordering lenders on the eve of a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/W3jh43ccwpI/2.jpg" align="left">Feb. 12 (Bloomberg) &#8212; Nicholas Consonery, Asia specialist at the Eurasia Group, talks with Bloomberg&#8217;s Matt Miller and Carol Massar about China&#8217;s efforts to cool its economy.<br />
     Chinas central bank took the second step in a month to restrain inflation and damp asset prices, ordering lenders on the eve of a weeklong holiday to set aside larger reserves. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:24</b></p>
<p><span id="more-298"></span><br />[youtube W3jh43ccwpI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/real-estates/consonery-says-real-estate-preeminent-concern-in-china-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Estate Game is Doomed 2/2</title>
		<link>http://www.thenonamecafe.com/today-realty/the-real-estate-game-is-doomed-22</link>
		<comments>http://www.thenonamecafe.com/today-realty/the-real-estate-game-is-doomed-22#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today realty]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[beck]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[c21]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[glenn]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[saftey]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/today-realty/the-real-estate-game-is-doomed-22</guid>
		<description><![CDATA[http://inflation.us/
Sign Up Today!
Interview with Real Estate Investor Corey. We discuss the current market for investing in residential and commercial properties. Corey goes into detail about the recent collapse in real estate an what he expects to come in the next few years. He goes into detail how investors were hurt, even in moderately collapsed markets [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZTvclDcoZbg/2.jpg" align="left">http://inflation.us/<br />
Sign Up Today!</p>
<p>Interview with Real Estate Investor Corey. We discuss the current market for investing in residential and commercial properties. Corey goes into detail about the recent collapse in real estate an what he expects to come in the next few years. He goes into detail how investors were hurt, even in moderately collapsed markets and how there is little upside long term in playing the real estate game.</p>
<p>Duration : <b>0:10:7</b></p>
<p><span id="more-295"></span><br />[youtube ZTvclDcoZbg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/today-realty/the-real-estate-game-is-doomed-22/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Leupold Says Commercial Property Values Bottomed in 2009: Video</title>
		<link>http://www.thenonamecafe.com/real-estates/leupold-says-commercial-property-values-bottomed-in-2009-video</link>
		<comments>http://www.thenonamecafe.com/real-estates/leupold-says-commercial-property-values-bottomed-in-2009-video#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bottomed]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Leupold]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/real-estates/leupold-says-commercial-property-values-bottomed-in-2009-video</guid>
