<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; money</title>
	<atom:link href="http://www.thenonamecafe.com/tag/money/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thenonamecafe.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 04:35:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finding Buyers at The Foreclosure Auction</title>
		<link>http://www.thenonamecafe.com/today-realestate/finding-buyers-at-the-foreclosure-auction</link>
		<comments>http://www.thenonamecafe.com/today-realestate/finding-buyers-at-the-foreclosure-auction#comments</comments>
		<pubDate>Sat, 10 Apr 2010 11:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today realestate]]></category>
		<category><![CDATA[burke]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[Fred]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/today-realestate/finding-buyers-at-the-foreclosure-auction</guid>
		<description><![CDATA[http://www.totalfinancialliberty.com
The Best RealEstate Video Training Site Available.
In this video I am going to teach you to locate buyers at the foreclosure auction
Fred Burke is one of the most successful real estate investors in the United States today. He offers seminars, mentoring and through his websites and books, also helps students around the U.S. to successfully [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GezALqOf6sI/2.jpg" align="left">http://www.totalfinancialliberty.com<br />
The Best RealEstate Video Training Site Available.<br />
In this video I am going to teach you to locate buyers at the foreclosure auction<br />
Fred Burke is one of the most successful real estate investors in the United States today. He offers seminars, mentoring and through his websites and books, also helps students around the U.S. to successfully use his techniques and strategies to change their current financial situations. He helps them get their real estate business started and avoid the pitfalls that come from in-experience.<br />
He&#8217;s a successful man who has made real estate investment his career.</p>
<p>Duration : <b>0:8:20</b></p>
<p><span id="more-780"></span><br />[youtube GezALqOf6sI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/today-realestate/finding-buyers-at-the-foreclosure-auction/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>David Fisher&#8217;s 1st Investment Property Captures $29k in Equity</title>
		<link>http://www.thenonamecafe.com/commercial-property-realestate/david-fishers-1st-investment-property-captures-29k-in-equity</link>
		<comments>http://www.thenonamecafe.com/commercial-property-realestate/david-fishers-1st-investment-property-captures-29k-in-equity#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[flipping houses]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/commercial-property-realestate/david-fishers-1st-investment-property-captures-29k-in-equity</guid>
		<description><![CDATA[David Fisher took on a huge rehab for his 1st property, but it paid off.  After buying a house in forclosure for $50,000, and performing a $25,000 rehab, he ended up with a solid rental house with cashflow and equity capture.
Follow along as David takes us through the house and the lessons he learned [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/NygElOLIZpw/2.jpg" align="left">David Fisher took on a huge rehab for his 1st property, but it paid off.  After buying a house in forclosure for $50,000, and performing a $25,000 rehab, he ended up with a solid rental house with cashflow and equity capture.</p>
<p>Follow along as David takes us through the house and the lessons he learned on his 1st property.</p>
<p>Duration : <b>0:2:51</b></p>
<p><span id="more-765"></span><br />[youtube NygElOLIZpw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/commercial-property-realestate/david-fishers-1st-investment-property-captures-29k-in-equity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen and Cherie interview on That Real Estate Show</title>
		<link>http://www.thenonamecafe.com/today-show-realestate/stephen-and-cherie-interview-on-that-real-estate-show</link>
		<comments>http://www.thenonamecafe.com/today-show-realestate/stephen-and-cherie-interview-on-that-real-estate-show#comments</comments>
		<pubDate>Sun, 04 Apr 2010 15:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today show realestate]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[OPPORTUNITY]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Tonight]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/today-show-realestate/stephen-and-cherie-interview-on-that-real-estate-show</guid>
		<description><![CDATA[Interview on That Real Estate Show
Duration : 0:7:12
[youtube wRDokOqx0vw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wRDokOqx0vw/2.jpg" align="left">Interview on That Real Estate Show</p>
<p>Duration : <b>0:7:12</b></p>
<p><span id="more-735"></span><br />[youtube wRDokOqx0vw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/today-show-realestate/stephen-and-cherie-interview-on-that-real-estate-show/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rapid Realty &#8211; Words From The Trainer</title>
		<link>http://www.thenonamecafe.com/usa-today-realestate/rapid-realty-words-from-the-trainer</link>
		<comments>http://www.thenonamecafe.com/usa-today-realestate/rapid-realty-words-from-the-trainer#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[aparments]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[No]]></category>
		<category><![CDATA[Rapid]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/usa-today-realestate/rapid-realty-words-from-the-trainer</guid>
		<description><![CDATA[Words From Rapid Realty&#8217;s Director Of Training, Allan Obando. Including Clips Of Real Rapid Realty Meetings.
Rapid Realty is Brooklyn&#8217;s premiere real estate agency. We specialize in residential and commercial rentals and leases. Our huge inventory and knowledge of the local real estate market make it easy to find a great property that meets your budget, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/a25aovP8a4w/2.jpg" align="left">Words From Rapid Realty&#8217;s Director Of Training, Allan Obando. Including Clips Of Real Rapid Realty Meetings.</p>
<p>Rapid Realty is Brooklyn&#8217;s premiere real estate agency. We specialize in residential and commercial rentals and leases. Our huge inventory and knowledge of the local real estate market make it easy to find a great property that meets your budget, and our ambitious staff will work tirelessly to ensure that your interests are represented fairly.</p>
<p>Rapid Realty has offices in Park Slope and Williamsburg, and we&#8217;re always open late, to fit your schedule.</p>
<p>Much of our inventory is available online. To view some of our apartments, click here. If you&#8217;d like to contact a Rapid Realty representative, visit the Contact Us section.</p>
<p>Rapid Realty is owned by Licensed Real Estate Broker Anthony Lolli. All Rapid Realty agents are Licensed Real Estate Salespeople in the State of New York.</p>
<p>Get Your Career On The Path To Success<br />
Today!<br />
Rapid Realty 718-369-1200</p>
<p>Duration : <b>0:4:21</b></p>
<p><span id="more-713"></span><br />[youtube a25aovP8a4w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/usa-today-realestate/rapid-realty-words-from-the-trainer/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 3</title>
		<link>http://www.thenonamecafe.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3</link>
		<comments>http://www.thenonamecafe.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:7:29
[youtube ILW8OolM0Lo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ILW8OolM0Lo/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:7:29</b></p>
<p><span id="more-670"></span><br />[youtube ILW8OolM0Lo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 2</title>
		<link>http://www.thenonamecafe.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2</link>
		<comments>http://www.thenonamecafe.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:7:58
[youtube YrWuZQ9770c]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YrWuZQ9770c/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:7:58</b></p>
<p><span id="more-644"></span><br />[youtube YrWuZQ9770c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Fred Burke Teaches The Basics of Wholesaleing Real Estate</title>
		<link>http://www.thenonamecafe.com/today-realestate/fred-burke-teaches-the-basics-of-wholesaleing-real-estate</link>
		<comments>http://www.thenonamecafe.com/today-realestate/fred-burke-teaches-the-basics-of-wholesaleing-real-estate#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today realestate]]></category>
		<category><![CDATA[burke]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[Fred]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[No]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/today-realestate/fred-burke-teaches-the-basics-of-wholesaleing-real-estate</guid>
		<description><![CDATA[http://www.totalfinancialliberty.com
The Best Video Real Estate Training Site on the Web
FRED BURKE is one of the most successful real estate investors in the United States today. He offers seminars, mentoring and through his websites and books, also helps students around the U.S. to successfully use his techniques and strategies to change their current financial situations. He [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fIzIYYq7H18/2.jpg" align="left">http://www.totalfinancialliberty.com<br />
The Best Video Real Estate Training Site on the Web<br />
FRED BURKE is one of the most successful real estate investors in the United States today. He offers seminars, mentoring and through his websites and books, also helps students around the U.S. to successfully use his techniques and strategies to change their current financial situations. He helps them get their real estate business started and avoid the pitfalls that come from in-experience.<br />
He&#8217;s a successful man who has made real estate investment his career.</p>
<p>Duration : <b>0:9:55</b></p>
<p><span id="more-616"></span><br />[youtube fIzIYYq7H18]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/today-realestate/fred-burke-teaches-the-basics-of-wholesaleing-real-estate/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>San Diego Investment Property Commercial Real Estate Gilbert</title>
		<link>http://www.thenonamecafe.com/commercial-property-realestate/san-diego-investment-property-commercial-real-estate-gilbert</link>
		<comments>http://www.thenonamecafe.com/commercial-property-realestate/san-diego-investment-property-commercial-real-estate-gilbert#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[makig]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[san]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/commercial-property-realestate/san-diego-investment-property-commercial-real-estate-gilbert</guid>
		<description><![CDATA[http://www.realwealthinvestor.com/real-wealth-expo-2009?TG Jason Gilbert The Real Wealth Expo about Commercial Real Estate; San Diego Foreclosures and investment property Jan. 22-25 The Event is Free!
Duration : 0:7:27
[youtube EzyGWaAhgWc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EzyGWaAhgWc/2.jpg" align="left">http://www.realwealthinvestor.com/real-wealth-expo-2009?TG Jason Gilbert The Real Wealth Expo about Commercial Real Estate; San Diego Foreclosures and investment property Jan. 22-25 The Event is Free!</p>
<p>Duration : <b>0:7:27</b></p>
<p><span id="more-599"></span><br />[youtube EzyGWaAhgWc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/commercial-property-realestate/san-diego-investment-property-commercial-real-estate-gilbert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Tsunami. Proof of the Coming Real Estate Collapse.</title>
		<link>http://www.thenonamecafe.com/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse</link>
		<comments>http://www.thenonamecafe.com/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[downturnThe]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Realtytrac]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[rick]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[sharga]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse</guid>
		<description><![CDATA[Support this Channel: Subscribe &#38; Comment. Thank you all!
Listen to RealtyTrac analysis of foreclosure tsunami January 26th, 2009, 5:45 pm
Interview with foreclosure tracker Rick Sharga of RealtyTrac on whats the chance that what he calls a tsunami of missed mortgage payments will abate anytime soon. I had to cut the first 4 minutes due to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/v9E9o_aBF1E/2.jpg" align="left">Support this Channel: Subscribe &amp; Comment. Thank you all!</p>
<p>Listen to RealtyTrac analysis of foreclosure tsunami January 26th, 2009, 5:45 pm</p>
<p>Interview with foreclosure tracker Rick Sharga of RealtyTrac on whats the chance that what he calls a tsunami of missed mortgage payments will abate anytime soon. I had to cut the first 4 minutes due to the time limit. But, please listen closely at 2:18,  Mr. Sharga talks about Shadow Inventory. It&#8217;s shocking~!</p>
<p>What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. </p>
<p>If true&#8230;our real estate fate is seal. There will be more housing and  real estate foreclosure carnage ahead. The road is long.  </p>
<p>Prepare yourself and protect your family from this coming economic catastrophe. </p>
<p>PLEASE RATE, LINK, SHARE and SPREAD the word so others can learn about the real nature of our real estate and economic crisis. Don&#8217;t be a sponge to the talking heads that spew only that which benefits them and their bosses. Wake up!<br />
========================================<br />
From L.A Times:</p>
<p>Bulk of bank-owned homes aren&#8217;t even on the market yet<br />
&#8220;Banks to unleash flood of REOs&#8221; at Inman News looks at the effect of foreclosures on the housing market this year: </p>
<p>Inventories of unsold homes are likely to swell in coming months as lenders begin to push a growing backlog of repossessed homes up for sale &#8212; often in communities already awash in distressed properties&#8230;.</p>
<p>Because it can take weeks or months for lenders to put repossessed homes on the market, the impact of real estate-owned (REO) properties on inventories lags behind foreclosures. Government efforts to recapitalize banks through the Troubled Asset Relief Program (TARP) and other bailout measures may also have taken some of the heat off of lenders to unload REO properties at fire-sale prices. </p>
<p>But with the emphasis of TARP and other government relief efforts now expected to shift to creating jobs, helping troubled borrowers avoid foreclosure and providing incentives for home buyers, lenders could soon unleash a torrent of real-estate owned, or &#8220;REO&#8221; properties &#8212; even in markets already flooded with an oversupply of homes for sale.</p>
<p>&#8220;It&#8217;s almost like a tsunami &#8212; you can see it coming and you know it&#8217;s going to hit but you can&#8217;t get out of the way,&#8221; said Ann Stickel, vice president of affiliated services with Sarasota, Fla.-based brokerage Michael Saunders &amp; Co.</p>
<p>So how many bank-owned properties aren&#8217;t even on the Multiple Listing Service yet? RealtyTrac senior vice president Rick Sharga puts the number at 75%. That&#8217;s a lot of houses. </p>
<p>ttp://www.facebook.com/people/Harry-Chang/536573152</p>
<p>http://freemanuniversity.com/</p>
<p>http://www.Xirculate.com</p>
<p>http://www.youtube.com/user/FreemanUniversity</p>
<p>Tags: &#8220;The dollar collapse&#8221; &#8220;housing crisis&#8221; &#8220;financial crisis&#8221; subprime hyperinflation inflation economy &#8220;economic collapse&#8221; &#8220;stock market&#8221; &#8220;stock market collapse&#8221; &#8220;real estate&#8221; fed &#8220;federal reserve&#8221; money &#8220;fiat money&#8221; gold silver commodities housing bubble 2009 2008 downfall investing for sale training agent agency selling subprime Peter Schiff Jim Rogers Gerald Celente Alex Jones Ben Bernanke</p>
<p>Duration : <b>0:10:3</b></p>
<p><span id="more-588"></span><br />[youtube v9E9o_aBF1E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>More Florida Commercial Real Estate Collapse Empty Vacant Office Space</title>
		<link>http://www.thenonamecafe.com/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space</link>
		<comments>http://www.thenonamecafe.com/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt is money]]></category>
		<category><![CDATA[debtismoney]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Empty]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Vacant]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space</guid>
		<description><![CDATA[Need to lease any office space?  There is more and more available in Florida and other places around the country. If this continues many more companies will be out of business and bankrupt. I&#8217;ve heard over 150K businesses went bust last year.
Duration : 0:1:5
[youtube _qsHj0XeilU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_qsHj0XeilU/2.jpg" align="left">Need to lease any office space?  There is more and more available in Florida and other places around the country. If this continues many more companies will be out of business and bankrupt. I&#8217;ve heard over 150K businesses went bust last year.</p>
<p>Duration : <b>0:1:5</b></p>
<p><span id="more-548"></span><br />[youtube _qsHj0XeilU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

