<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; housing</title>
	<atom:link href="http://www.thenonamecafe.com/tag/housing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thenonamecafe.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 04:35:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CFO Alex Sink Speaking to FL Realtors During Great American Realtor Days</title>
		<link>http://www.thenonamecafe.com/realtors/cfo-alex-sink-speaking-to-fl-realtors-during-great-american-realtor-days</link>
		<comments>http://www.thenonamecafe.com/realtors/cfo-alex-sink-speaking-to-fl-realtors-during-great-american-realtor-days#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[Alex Sink]]></category>
		<category><![CDATA[Capitol]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Chief Financial Officer]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Great American Realtor Days]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/realtors/cfo-alex-sink-speaking-to-fl-realtors-during-great-american-realtor-days</guid>
		<description><![CDATA[CFO Sink joined Florida Realtors and Sadowski Workforce Coalition Members on Wednesday in the Capitol Courtyard to talk about the importance of growing Floridas economy and turning around the housing market. Realtors from around the state traveled to Tallahassee for Great American Realtor Days, and in her remarks to the group, CFO Sink stressed the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/afPc7ROQ0MI/2.jpg" align="left">CFO Sink joined Florida Realtors and Sadowski Workforce Coalition Members on Wednesday in the Capitol Courtyard to talk about the importance of growing Floridas economy and turning around the housing market. Realtors from around the state traveled to Tallahassee for Great American Realtor Days, and in her remarks to the group, CFO Sink stressed the need to support Floridas small businesses and reform the state economy to support stable, smart growth.</p>
<p>Duration : <b>0:3:10</b></p>
<p><span id="more-835"></span><br />[youtube afPc7ROQ0MI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/realtors/cfo-alex-sink-speaking-to-fl-realtors-during-great-american-realtor-days/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 3</title>
		<link>http://www.thenonamecafe.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3</link>
		<comments>http://www.thenonamecafe.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:7:29
[youtube ILW8OolM0Lo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ILW8OolM0Lo/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:7:29</b></p>
<p><span id="more-670"></span><br />[youtube ILW8OolM0Lo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 2</title>
		<link>http://www.thenonamecafe.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2</link>
		<comments>http://www.thenonamecafe.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:7:58
[youtube YrWuZQ9770c]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YrWuZQ9770c/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:7:58</b></p>
<p><span id="more-644"></span><br />[youtube YrWuZQ9770c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Illinois Association of REALTORS President&#8217;s Podcast Featuring IAR President Pat Callan</title>
		<link>http://www.thenonamecafe.com/realtors/illinois-association-of-realtors-presidents-podcast-featuring-iar-president-pat-callan</link>
		<comments>http://www.thenonamecafe.com/realtors/illinois-association-of-realtors-presidents-podcast-featuring-iar-president-pat-callan#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Callan]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Homebuyer]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Pat]]></category>
		<category><![CDATA[Provisions]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reinvestment]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/realtors/illinois-association-of-realtors-presidents-podcast-featuring-iar-president-pat-callan</guid>
		<description><![CDATA[Get the Facts:
&#8211;Key Housing Provisions in the American Recovery and Reinvestment Act
&#8211;How Illinois residents can benefit from this legislation
Learn more about the $8,000 first-time homebuyer tax credit
and FHA loan limits in Illinois and energy-efficient housing tax credits available.
Duration : 0:7:9
[youtube VGHPf0YmrTI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VGHPf0YmrTI/2.jpg" align="left">Get the Facts:<br />
&#8211;Key Housing Provisions in the American Recovery and Reinvestment Act<br />
&#8211;How Illinois residents can benefit from this legislation</p>
<p>Learn more about the $8,000 first-time homebuyer tax credit<br />
and FHA loan limits in Illinois and energy-efficient housing tax credits available.</p>
<p>Duration : <b>0:7:9</b></p>
<p><span id="more-624"></span><br />[youtube VGHPf0YmrTI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/realtors/illinois-association-of-realtors-presidents-podcast-featuring-iar-president-pat-callan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OH, CRE (OH, COMMERCIAL REAL ESTATE) &#8211; song parody from versusplus.com</title>
		<link>http://www.thenonamecafe.com/real-estates/oh-cre-oh-commercial-real-estate-song-parody-from-versusplus-com</link>
		<comments>http://www.thenonamecafe.com/real-estates/oh-cre-oh-commercial-real-estate-song-parody-from-versusplus-com#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Angie]]></category>
		<category><![CDATA[animated]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[dip]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[extend and pretend]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[Gary]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[greg]]></category>
		<category><![CDATA[Hilfman]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Janis]]></category>
		<category><![CDATA[Jarée]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Liebhart]]></category>
		<category><![CDATA[malls]]></category>
		<category><![CDATA[Marcy]]></category>
		<category><![CDATA[musical]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[Rule]]></category>
		<category><![CDATA[Shaffer]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[State of the Union]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Stockdale]]></category>
		<category><![CDATA[strip malls]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Volcker]]></category>
		<category><![CDATA[W-shaped]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/real-estates/oh-cre-oh-commercial-real-estate-song-parody-from-versusplus-com</guid>
		<description><![CDATA[A musical parody of the traditional song &#8220;O Christmas Tree (O Tannenbaum),&#8221; about commercial real estate. 
Lead vocal: JANIS LIEBHART
Background vocals: ANGIE JARÉE, JANIS LIEBHART, GARY STOCKDALE
Music Director: GREG HILFMAN
For the complete collection of VERSUS political musical parodies, visit us at http://versusplus.com.
Duration : 0:3:2
[youtube KdofHKYmV4A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KdofHKYmV4A/2.jpg" align="left">A musical parody of the traditional song &#8220;O Christmas Tree (O Tannenbaum),&#8221; about commercial real estate. </p>
<p>Lead vocal: JANIS LIEBHART<br />
Background vocals: ANGIE JARÉE, JANIS LIEBHART, GARY STOCKDALE<br />
Music Director: GREG HILFMAN</p>
<p>For the complete collection of VERSUS political musical parodies, visit us at http://versusplus.com.</p>
<p>Duration : <b>0:3:2</b></p>
<p><span id="more-623"></span><br />[youtube KdofHKYmV4A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/real-estates/oh-cre-oh-commercial-real-estate-song-parody-from-versusplus-com/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Foreclosure Tsunami. Proof of the Coming Real Estate Collapse.</title>
		<link>http://www.thenonamecafe.com/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse</link>
		<comments>http://www.thenonamecafe.com/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[downturnThe]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Realtytrac]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[rick]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[sharga]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse</guid>
		<description><![CDATA[Support this Channel: Subscribe &#38; Comment. Thank you all!
Listen to RealtyTrac analysis of foreclosure tsunami January 26th, 2009, 5:45 pm
Interview with foreclosure tracker Rick Sharga of RealtyTrac on whats the chance that what he calls a tsunami of missed mortgage payments will abate anytime soon. I had to cut the first 4 minutes due to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/v9E9o_aBF1E/2.jpg" align="left">Support this Channel: Subscribe &amp; Comment. Thank you all!</p>
<p>Listen to RealtyTrac analysis of foreclosure tsunami January 26th, 2009, 5:45 pm</p>
<p>Interview with foreclosure tracker Rick Sharga of RealtyTrac on whats the chance that what he calls a tsunami of missed mortgage payments will abate anytime soon. I had to cut the first 4 minutes due to the time limit. But, please listen closely at 2:18,  Mr. Sharga talks about Shadow Inventory. It&#8217;s shocking~!</p>
<p>What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. </p>
<p>If true&#8230;our real estate fate is seal. There will be more housing and  real estate foreclosure carnage ahead. The road is long.  </p>
<p>Prepare yourself and protect your family from this coming economic catastrophe. </p>
<p>PLEASE RATE, LINK, SHARE and SPREAD the word so others can learn about the real nature of our real estate and economic crisis. Don&#8217;t be a sponge to the talking heads that spew only that which benefits them and their bosses. Wake up!<br />
========================================<br />
From L.A Times:</p>
<p>Bulk of bank-owned homes aren&#8217;t even on the market yet<br />
&#8220;Banks to unleash flood of REOs&#8221; at Inman News looks at the effect of foreclosures on the housing market this year: </p>
<p>Inventories of unsold homes are likely to swell in coming months as lenders begin to push a growing backlog of repossessed homes up for sale &#8212; often in communities already awash in distressed properties&#8230;.</p>
<p>Because it can take weeks or months for lenders to put repossessed homes on the market, the impact of real estate-owned (REO) properties on inventories lags behind foreclosures. Government efforts to recapitalize banks through the Troubled Asset Relief Program (TARP) and other bailout measures may also have taken some of the heat off of lenders to unload REO properties at fire-sale prices. </p>
<p>But with the emphasis of TARP and other government relief efforts now expected to shift to creating jobs, helping troubled borrowers avoid foreclosure and providing incentives for home buyers, lenders could soon unleash a torrent of real-estate owned, or &#8220;REO&#8221; properties &#8212; even in markets already flooded with an oversupply of homes for sale.</p>
<p>&#8220;It&#8217;s almost like a tsunami &#8212; you can see it coming and you know it&#8217;s going to hit but you can&#8217;t get out of the way,&#8221; said Ann Stickel, vice president of affiliated services with Sarasota, Fla.-based brokerage Michael Saunders &amp; Co.</p>
<p>So how many bank-owned properties aren&#8217;t even on the Multiple Listing Service yet? RealtyTrac senior vice president Rick Sharga puts the number at 75%. That&#8217;s a lot of houses. </p>
<p>ttp://www.facebook.com/people/Harry-Chang/536573152</p>
<p>http://freemanuniversity.com/</p>
<p>http://www.Xirculate.com</p>
<p>http://www.youtube.com/user/FreemanUniversity</p>
<p>Tags: &#8220;The dollar collapse&#8221; &#8220;housing crisis&#8221; &#8220;financial crisis&#8221; subprime hyperinflation inflation economy &#8220;economic collapse&#8221; &#8220;stock market&#8221; &#8220;stock market collapse&#8221; &#8220;real estate&#8221; fed &#8220;federal reserve&#8221; money &#8220;fiat money&#8221; gold silver commodities housing bubble 2009 2008 downfall investing for sale training agent agency selling subprime Peter Schiff Jim Rogers Gerald Celente Alex Jones Ben Bernanke</p>
<p>Duration : <b>0:10:3</b></p>
<p><span id="more-588"></span><br />[youtube v9E9o_aBF1E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>More Florida Commercial Real Estate Collapse Empty Vacant Office Space</title>
		<link>http://www.thenonamecafe.com/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space</link>
		<comments>http://www.thenonamecafe.com/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt is money]]></category>
		<category><![CDATA[debtismoney]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Empty]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Vacant]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space</guid>
		<description><![CDATA[Need to lease any office space?  There is more and more available in Florida and other places around the country. If this continues many more companies will be out of business and bankrupt. I&#8217;ve heard over 150K businesses went bust last year.
Duration : 0:1:5
[youtube _qsHj0XeilU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_qsHj0XeilU/2.jpg" align="left">Need to lease any office space?  There is more and more available in Florida and other places around the country. If this continues many more companies will be out of business and bankrupt. I&#8217;ve heard over 150K businesses went bust last year.</p>
<p>Duration : <b>0:1:5</b></p>
<p><span id="more-548"></span><br />[youtube _qsHj0XeilU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Sign of the Times: Realtor Drums up Business on the Street</title>
		<link>http://www.thenonamecafe.com/realtor/sign-of-the-times-realtor-drums-up-business-on-the-street</link>
		<comments>http://www.thenonamecafe.com/realtor/sign-of-the-times-realtor-drums-up-business-on-the-street#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtor]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sign]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/realtor/sign-of-the-times-realtor-drums-up-business-on-the-street</guid>
		<description><![CDATA[With a sagging housing market and a struggling economy, one Jacksonville Florida Realtor is taking a very unique approach to igniting a business boom. Paul Gruenther is a man on a mission. Standing on a busy street corner, he doesn&#8217;t want your money; he wants to make you some. Paul is a real estate agent [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bZXbZDbCze8/2.jpg" align="left">With a sagging housing market and a struggling economy, one Jacksonville Florida Realtor is taking a very unique approach to igniting a business boom. Paul Gruenther is a man on a mission. Standing on a busy street corner, he doesn&#8217;t want your money; he wants to make you some. Paul is a real estate agent looking for business.</p>
<p>Duration : <b>0:0:54</b></p>
<p><span id="more-545"></span><br />[youtube bZXbZDbCze8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/realtor/sign-of-the-times-realtor-drums-up-business-on-the-street/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Mike Kessler, Realtor Interviewed on NBCs Today Show</title>
		<link>http://www.thenonamecafe.com/today-show-realestate/mike-kessler-realtor-interviewed-on-nbcs-today-show</link>
		<comments>http://www.thenonamecafe.com/today-show-realestate/mike-kessler-realtor-interviewed-on-nbcs-today-show#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today show realestate]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[blvd.]]></category>
		<category><![CDATA[burbank]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[chatsworth]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[encino]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[kessler]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[los]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[northridge]]></category>
		<category><![CDATA[oaks]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[pinnacle]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[sherman]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Townhome]]></category>
		<category><![CDATA[ventura]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/today-show-realestate/mike-kessler-realtor-interviewed-on-nbcs-today-show</guid>
		<description><![CDATA[I was interviewed on NBCs Today Show when the Los Angeles housing market was beginning to change.
Duration : 0:1:54
[youtube do6ARifSPNY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/do6ARifSPNY/2.jpg" align="left">I was interviewed on NBCs Today Show when the Los Angeles housing market was beginning to change.</p>
<p>Duration : <b>0:1:54</b></p>
<p><span id="more-485"></span><br />[youtube do6ARifSPNY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/today-show-realestate/mike-kessler-realtor-interviewed-on-nbcs-today-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida commercial real estate collapse March 2009</title>
		<link>http://www.thenonamecafe.com/commercial-property-realestate/florida-commercial-real-estate-collapse-march-2009</link>
		<comments>http://www.thenonamecafe.com/commercial-property-realestate/florida-commercial-real-estate-collapse-march-2009#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[church]]></category>
