<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; foreclosure</title>
	<atom:link href="http://www.thenonamecafe.com/tag/foreclosure/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thenonamecafe.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 04:35:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Month in Real Estate (US) : March 2010</title>
		<link>http://www.thenonamecafe.com/usa-today-realestate/this-month-in-real-estate-us-march-2010</link>
		<comments>http://www.thenonamecafe.com/usa-today-realestate/this-month-in-real-estate-us-march-2010#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[bryon]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ellington]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[happiest]]></category>
		<category><![CDATA[healthways]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[jay]]></category>
		<category><![CDATA[jose]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[papasan]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/usa-today-realestate/this-month-in-real-estate-us-march-2010</guid>
		<description><![CDATA[Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation.
Duration : 0:2:44
[youtube 3Q_d4sIDMU0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3Q_d4sIDMU0/2.jpg" align="left">Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation.</p>
<p>Duration : <b>0:2:44</b></p>
<p><span id="more-828"></span><br />[youtube 3Q_d4sIDMU0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/usa-today-realestate/this-month-in-real-estate-us-march-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate: The Next Hole in the Economy</title>
		<link>http://www.thenonamecafe.com/real-estates/commercial-real-estate-the-next-hole-in-the-economy</link>
		<comments>http://www.thenonamecafe.com/real-estates/commercial-real-estate-the-next-hole-in-the-economy#comments</comments>
		<pubDate>Tue, 13 Apr 2010 11:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Jeff Neal]]></category>
		<category><![CDATA[Mortgage crisis]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/real-estates/commercial-real-estate-the-next-hole-in-the-economy</guid>
		<description><![CDATA[D.C.-area developer Jeff Neal gives the Huffington Post Investigative Fund a tour of empty commercial properties just blocks from the Capitol. Hundreds of small and medium-size banks are facing huge numbers of possible defaults by builders who erected thousands of office towers, condominiums and shopping centers with the easy credit available five years ago.
Duration : [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Q4TqcnID77c/2.jpg" align="left">D.C.-area developer Jeff Neal gives the Huffington Post Investigative Fund a tour of empty commercial properties just blocks from the Capitol. Hundreds of small and medium-size banks are facing huge numbers of possible defaults by builders who erected thousands of office towers, condominiums and shopping centers with the easy credit available five years ago.</p>
<p>Duration : <b>0:4:4</b></p>
<p><span id="more-807"></span><br />[youtube Q4TqcnID77c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/real-estates/commercial-real-estate-the-next-hole-in-the-economy/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate &#8211; Selling, Buying &amp; Foreclosures</title>
		<link>http://www.thenonamecafe.com/usa-today-realestate/real-estate-selling-buying-foreclosures</link>
		<comments>http://www.thenonamecafe.com/usa-today-realestate/real-estate-selling-buying-foreclosures#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[972-679-9029]]></category>
		<category><![CDATA[Again]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Did]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[Russell]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[We]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/usa-today-realestate/real-estate-selling-buying-foreclosures</guid>
		<description><![CDATA[If your thinking of selling your home, buying a home or maybe looking for Investment homes such as Foreclosures &#8211; Robert J Russell, REALTOR can help.
Visit our website http://www.robertjrussell.com for more information or call direct 972-679-9029
Call Today !
Duration : 0:3:10
[youtube Q6-wvRRoQhA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Q6-wvRRoQhA/2.jpg" align="left">If your thinking of selling your home, buying a home or maybe looking for Investment homes such as Foreclosures &#8211; Robert J Russell, REALTOR can help.</p>
<p>Visit our website http://www.robertjrussell.com for more information or call direct 972-679-9029</p>
<p>Call Today !</p>
<p>Duration : <b>0:3:10</b></p>
<p><span id="more-754"></span><br />[youtube Q6-wvRRoQhA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/usa-today-realestate/real-estate-selling-buying-foreclosures/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reality Realty TV pt2</title>
		<link>http://www.thenonamecafe.com/realty/reality-realty-tv-pt2</link>
		<comments>http://www.thenonamecafe.com/realty/reality-realty-tv-pt2#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Trent]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/realty/reality-realty-tv-pt2</guid>
		<description><![CDATA[This is a show about my family owned real estate office and our close knit team of people, our different personalities and the properties we are encountering in the current real estate market.
We would like to help educate people on the current market. For instance just one of the things many people are unaware of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ojF-8LJFESI/2.jpg" align="left">This is a show about my family owned real estate office and our close knit team of people, our different personalities and the properties we are encountering in the current real estate market.</p>
<p>We would like to help educate people on the current market. For instance just one of the things many people are unaware of is that if you are facing foreclosure on your property the bank will usually provide you some relocation assistance (money) in order to vacate the property and help you get your foot in the door somewhere else.</p>
<p>http://www.trentrealty.com</p>
<p>Duration : <b>0:8:45</b></p>
<p><span id="more-690"></span><br />[youtube ojF-8LJFESI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/realty/reality-realty-tv-pt2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Reality Realty TV</title>
		<link>http://www.thenonamecafe.com/realty/reality-realty-tv</link>
		<comments>http://www.thenonamecafe.com/realty/reality-realty-tv#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Trent]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/realty/reality-realty-tv</guid>
		<description><![CDATA[This is a show about my family owned real estate office and our close knit team of people, our different personalities and the properties we are encountering in the current real estate market.  
We would like to help educate people on the current market.  For instance just one of the things many people [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uwYncqfXM7E/2.jpg" align="left">This is a show about my family owned real estate office and our close knit team of people, our different personalities and the properties we are encountering in the current real estate market.  </p>
<p>We would like to help educate people on the current market.  For instance just one of the things many people are unaware of is that if you are facing foreclosure on your property the bank will usually provide you some relocation assistance (money) in order to vacate the property and help you get your foot in the door somewhere else.</p>
<p>http://www.trentrealty.com</p>
<p>Duration : <b>0:9:25</b></p>
<p><span id="more-643"></span><br />[youtube uwYncqfXM7E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/realty/reality-realty-tv/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Arlington Virginia Foreclosures. How to buy like a REALTOR.</title>
		<link>http://www.thenonamecafe.com/realtor/arlington-virginia-foreclosures-how-to-buy-like-a-realtor</link>
		<comments>http://www.thenonamecafe.com/realtor/arlington-virginia-foreclosures-how-to-buy-like-a-realtor#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtor]]></category>
		<category><![CDATA[alexandria]]></category>
		<category><![CDATA[arlington]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[fairfax]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/realtor/arlington-virginia-foreclosures-how-to-buy-like-a-realtor</guid>
		<description><![CDATA[Blog.FranklyRealty.com. Watch as a Realtor describes the process for buying a REO / Bank Owned house. She bought it for herself, the house is in Arlington Virginia.
Duration : 0:6:45
[youtube -reu92uqixg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-reu92uqixg/2.jpg" align="left">Blog.FranklyRealty.com. Watch as a Realtor describes the process for buying a REO / Bank Owned house. She bought it for herself, the house is in Arlington Virginia.</p>
<p>Duration : <b>0:6:45</b></p>
<p><span id="more-625"></span><br />[youtube -reu92uqixg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/realtor/arlington-virginia-foreclosures-how-to-buy-like-a-realtor/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Foreclosure Tsunami. Proof of the Coming Real Estate Collapse.</title>
		<link>http://www.thenonamecafe.com/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse</link>
		<comments>http://www.thenonamecafe.com/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[downturnThe]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Realtytrac]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[rick]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[sharga]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse</guid>
		<description><![CDATA[Support this Channel: Subscribe &#38; Comment. Thank you all!
Listen to RealtyTrac analysis of foreclosure tsunami January 26th, 2009, 5:45 pm
Interview with foreclosure tracker Rick Sharga of RealtyTrac on whats the chance that what he calls a tsunami of missed mortgage payments will abate anytime soon. I had to cut the first 4 minutes due to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/v9E9o_aBF1E/2.jpg" align="left">Support this Channel: Subscribe &amp; Comment. Thank you all!</p>
<p>Listen to RealtyTrac analysis of foreclosure tsunami January 26th, 2009, 5:45 pm</p>
<p>Interview with foreclosure tracker Rick Sharga of RealtyTrac on whats the chance that what he calls a tsunami of missed mortgage payments will abate anytime soon. I had to cut the first 4 minutes due to the time limit. But, please listen closely at 2:18,  Mr. Sharga talks about Shadow Inventory. It&#8217;s shocking~!</p>
<p>What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. </p>
<p>If true&#8230;our real estate fate is seal. There will be more housing and  real estate foreclosure carnage ahead. The road is long.  </p>
<p>Prepare yourself and protect your family from this coming economic catastrophe. </p>
<p>PLEASE RATE, LINK, SHARE and SPREAD the word so others can learn about the real nature of our real estate and economic crisis. Don&#8217;t be a sponge to the talking heads that spew only that which benefits them and their bosses. Wake up!<br />
========================================<br />
From L.A Times:</p>
<p>Bulk of bank-owned homes aren&#8217;t even on the market yet<br />
&#8220;Banks to unleash flood of REOs&#8221; at Inman News looks at the effect of foreclosures on the housing market this year: </p>
<p>Inventories of unsold homes are likely to swell in coming months as lenders begin to push a growing backlog of repossessed homes up for sale &#8212; often in communities already awash in distressed properties&#8230;.</p>
<p>Because it can take weeks or months for lenders to put repossessed homes on the market, the impact of real estate-owned (REO) properties on inventories lags behind foreclosures. Government efforts to recapitalize banks through the Troubled Asset Relief Program (TARP) and other bailout measures may also have taken some of the heat off of lenders to unload REO properties at fire-sale prices. </p>
<p>But with the emphasis of TARP and other government relief efforts now expected to shift to creating jobs, helping troubled borrowers avoid foreclosure and providing incentives for home buyers, lenders could soon unleash a torrent of real-estate owned, or &#8220;REO&#8221; properties &#8212; even in markets already flooded with an oversupply of homes for sale.</p>
<p>&#8220;It&#8217;s almost like a tsunami &#8212; you can see it coming and you know it&#8217;s going to hit but you can&#8217;t get out of the way,&#8221; said Ann Stickel, vice president of affiliated services with Sarasota, Fla.-based brokerage Michael Saunders &amp; Co.</p>
<p>So how many bank-owned properties aren&#8217;t even on the Multiple Listing Service yet? RealtyTrac senior vice president Rick Sharga puts the number at 75%. That&#8217;s a lot of houses. </p>
<p>ttp://www.facebook.com/people/Harry-Chang/536573152</p>
<p>http://freemanuniversity.com/</p>
<p>http://www.Xirculate.com</p>
<p>http://www.youtube.com/user/FreemanUniversity</p>
<p>Tags: &#8220;The dollar collapse&#8221; &#8220;housing crisis&#8221; &#8220;financial crisis&#8221; subprime hyperinflation inflation economy &#8220;economic collapse&#8221; &#8220;stock market&#8221; &#8220;stock market collapse&#8221; &#8220;real estate&#8221; fed &#8220;federal reserve&#8221; money &#8220;fiat money&#8221; gold silver commodities housing bubble 2009 2008 downfall investing for sale training agent agency selling subprime Peter Schiff Jim Rogers Gerald Celente Alex Jones Ben Bernanke</p>
<p>Duration : <b>0:10:3</b></p>
<p><span id="more-588"></span><br />[youtube v9E9o_aBF1E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>More Florida Commercial Real Estate Collapse Empty Vacant Office Space</title>
		<link>http://www.thenonamecafe.com/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space</link>
		<comments>http://www.thenonamecafe.com/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt is money]]></category>
		<category><![CDATA[debtismoney]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Empty]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Vacant]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space</guid>
		<description><![CDATA[Need to lease any office space?  There is more and more available in Florida and other places around the country. If this continues many more companies will be out of business and bankrupt. I&#8217;ve heard over 150K businesses went bust last year.
Duration : 0:1:5
[youtube _qsHj0XeilU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_qsHj0XeilU/2.jpg" align="left">Need to lease any office space?  There is more and more available in Florida and other places around the country. If this continues many more companies will be out of business and bankrupt. I&#8217;ve heard over 150K businesses went bust last year.</p>
<p>Duration : <b>0:1:5</b></p>
<p><span id="more-548"></span><br />[youtube _qsHj0XeilU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Wholesale Real Estate Investor Property Deals Bellingham, Blaine, Ferndale &amp; Whatcom &amp; Skagit County</title>
		<link>http://www.thenonamecafe.com/realestate-properties/wholesale-real-estate-investor-property-deals-bellingham-blaine-ferndale-whatcom-skagit-county</link>
		<comments>http://www.thenonamecafe.com/realestate-properties/wholesale-real-estate-investor-property-deals-bellingham-blaine-ferndale-whatcom-skagit-county#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate properties]]></category>
		<category><![CDATA[apartment building]]></category>
		<category><![CDATA[bargain]]></category>
		<category><![CDATA[Bellingham home]]></category>
		<category><![CDATA[Bellingham homes]]></category>
		<category><![CDATA[Blaine]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[Duplex]]></category>
		<category><![CDATA[Ferndale]]></category>
		<category><![CDATA[fixer]]></category>
		<category><![CDATA[fixer upper]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[handyman]]></category>
		<category><![CDATA[handyman special]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[junker]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Lynden]]></category>
		<category><![CDATA[Mount Vernon]]></category>
		<category><![CDATA[pre-foreclosure]]></category>
		<category><![CDATA[preforeclosure]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[Skagit County]]></category>
		<category><![CDATA[Townhouse]]></category>
		<category><![CDATA[triplex]]></category>
		<category><![CDATA[Vacant]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Whatcom County]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/realestate-properties/wholesale-real-estate-investor-property-deals-bellingham-blaine-ferndale-whatcom-skagit-county</guid>
		<description><![CDATA[http://www.WhatcomInvestmentProperty.com has access to the best wholesale investment property bargains throughout Whatcom &#38; Skagit County.  If youre a real estate investor looking to buy the best property deals, then look no further, as we are also real estate investors serious about getting you the best wholesale discount properties.
We have a wide variety of investment [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/COAqztcPIyA/2.jpg" align="left">http://www.WhatcomInvestmentProperty.com has access to the best wholesale investment property bargains throughout Whatcom &amp; Skagit County.  If youre a real estate investor looking to buy the best property deals, then look no further, as we are also real estate investors serious about getting you the best wholesale discount properties.</p>
<p>We have a wide variety of investment properties whether its a home, house, condo, apartment building, duplex, triplex, fourplex, raw land or townhouse in Bellingham, Blaine, Ferndale, Lynden, Mount  Vernon, Burlington or anywhere else in Whatcom or Skagit County, Washington.</p>
<p>If you want to buy homes, houses, property, condos, apartment buildings, duplexes, triplexes, fourplexes, raw land or townhouses or townhomes at wholesale prices then you need to go to http://www.WhatcomInvestmentProperty.com and join the VIP notification buyers list.  In addition to getting priority VIP email notification of every single wholesale discount bargain property we have for sale in Blaine, Bellingham, Ferndale, Lynden, Burlington &amp; Mount Vernon, you will also get free access to a series of 20 videos about investing in real estate in Whatcom &amp; Skagit County.  </p>
<p>By registering at http://www.WhatcomInvestmentProperty.com you will get access to a full range of properties: homes, houses, condos, raw land, apartment buildings, duplexes, ranchers, craftsman, two storey and more.</p>
<p>Join http://www.WhatcomInvestmentProperty.com so you can get priority email notification for every type of property and real estate invesment deal that we find in Whatcom &amp; Skagit Counties in Washington, and make big profits in real estate as a real estate investor.  You also get free access to our Special Report titled How To Buy Investment Property The RIGHT Way.</p>
<p>Duration : <b>0:2:2</b></p>
<p><span id="more-546"></span><br />[youtube COAqztcPIyA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/realestate-properties/wholesale-real-estate-investor-property-deals-bellingham-blaine-ferndale-whatcom-skagit-county/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Kessler, Realtor Interviewed on NBCs Today Show</title>
		<link>http://www.thenonamecafe.com/today-show-realestate/mike-kessler-realtor-interviewed-on-nbcs-today-show</link>
		<comments>http://www.thenonamecafe.com/today-show-realestate/mike-kessler-realtor-interviewed-on-nbcs-today-show#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today show realestate]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[blvd.]]></category>
		<category><![CDATA[burbank]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[chatsworth]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[encino]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[kessler]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[los]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[northridge]]></category>
		<category><![CDATA[oaks]]></category>
		<category><![CDATA[owned]]></category>
