<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; depression</title>
	<atom:link href="http://www.thenonamecafe.com/tag/depression/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thenonamecafe.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 04:35:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>pt 5/5 Top Trends 2010 &#8211; Gerald Celente</title>
		<link>http://www.thenonamecafe.com/usa-today-realestate/pt-55-top-trends-2010-gerald-celente</link>
		<comments>http://www.thenonamecafe.com/usa-today-realestate/pt-55-top-trends-2010-gerald-celente#comments</comments>
		<pubDate>Sun, 04 Apr 2010 15:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[nufffrespect]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[revolt]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[rt]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[weimar]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/usa-today-realestate/pt-55-top-trends-2010-gerald-celente</guid>
		<description><![CDATA[http://www.kingworldnews.com
Gerald Celente is the Founder &#38; Director of the Trends Research Institute. Gerald has been quoted and interviewed in media throughout the world such as, CNBC, Fox News, CBS This Morning, 48 Hours, ABC, NBC, BBC, The New York Times, The Wall Street Journal, Time, Business Week, Financial Times, U.S. News and World Report, The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/NsmMMmmtar4/2.jpg" align="left">http://www.kingworldnews.com</p>
<p>Gerald Celente is the Founder &amp; Director of the Trends Research Institute. Gerald has been quoted and interviewed in media throughout the world such as, CNBC, Fox News, CBS This Morning, 48 Hours, ABC, NBC, BBC, The New York Times, The Wall Street Journal, Time, Business Week, Financial Times, U.S. News and World Report, The Economist and more. In another impassioned interview Gerald gives King World News listeners a sneak peak at his predictions for the top trends in 2010 and also discusses the criminal banking syndicates, the fact that the US is in a depression, the police state, the loss of our personal freedoms and much more.</p>
<p>Gerald Celente and The Trends Research Institute have earned the reputation as todays must trusted name in trends for their accurate and timely predictions. Among them: </p>
<p>Predicted the Panic of 08 in November of 2007</p>
<p>Forecast the Recession of 2007 in 2004 </p>
<p>Years before Starbucks was a household name, Gerald Celente forecast the popularity of gourmet coffee</p>
<p>Decades before Pepsi and Coke got into the water business, Gerald Celente predicted the Big Boom in Bottled Water</p>
<p>When gold was at $275 per ounce in 2002, Gerald Celente said the price had bottomed and in 2004 forecast the beginning of the Gold Bull Run. Since that time, with pinpoint accuracy, he said when, why and how high gold would go.</p>
<p>Gerald Celente coined the term Clean Foods in 1993 and predicted sustained growth in organic products in 1988</p>
<p>Nine months before 9/11, USA Today wrote, 2001 wont be our year, trend seer says. Gerald Celente warned that Americans wouldnt be safe at home or abroad. (USA Today, December 14, 2000)</p>
<p>The Trends Research Institute and Gerald Celente were forerunners in the natural healing/alternative health movement</p>
<p>On the geopolitical and economic fronts, Gerald Celente and The Trends Research Institute are credited with the collapse of the Soviet Union, the last two economic recessions, the dot-com meltdown, the 1997 Asian currency crisis and the 1987 world stock market crash</p>
<p>Gerald Celente has forecast many real estate trends, including the big move to vacation spots and small towns, the growth in the second home market, a real estate &#8220;fizz&#8221; in 2005 &#8230; plus hundreds of other social, business, fashion, consumer and entertainment trends.</p>
<p>Duration : <b>0:7:22</b></p>
<p><span id="more-734"></span><br />[youtube NsmMMmmtar4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/usa-today-realestate/pt-55-top-trends-2010-gerald-celente/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>pt 4/5 Top Trends 2010 &#8211; Gerald Celente</title>
		<link>http://www.thenonamecafe.com/usa-today-realestate/pt-45-top-trends-2010-gerald-celente</link>
		<comments>http://www.thenonamecafe.com/usa-today-realestate/pt-45-top-trends-2010-gerald-celente#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[nufffrespect]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[revolt]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[rt]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[weimar]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/usa-today-realestate/pt-45-top-trends-2010-gerald-celente</guid>
		<description><![CDATA[http://www.kingworldnews.com
Gerald Celente is the Founder &#38; Director of the Trends Research Institute. Gerald has been quoted and interviewed in media throughout the world such as, CNBC, Fox News, CBS This Morning, 48 Hours, ABC, NBC, BBC, The New York Times, The Wall Street Journal, Time, Business Week, Financial Times, U.S. News and World Report, The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YDVCD1iClno/2.jpg" align="left">http://www.kingworldnews.com</p>
<p>Gerald Celente is the Founder &amp; Director of the Trends Research Institute. Gerald has been quoted and interviewed in media throughout the world such as, CNBC, Fox News, CBS This Morning, 48 Hours, ABC, NBC, BBC, The New York Times, The Wall Street Journal, Time, Business Week, Financial Times, U.S. News and World Report, The Economist and more. In another impassioned interview Gerald gives King World News listeners a sneak peak at his predictions for the top trends in 2010 and also discusses the criminal banking syndicates, the fact that the US is in a depression, the police state, the loss of our personal freedoms and much more.</p>
<p>Gerald Celente and The Trends Research Institute have earned the reputation as todays must trusted name in trends for their accurate and timely predictions. Among them: </p>
<p>Predicted the Panic of 08 in November of 2007</p>
<p>Forecast the Recession of 2007 in 2004 </p>
<p>Years before Starbucks was a household name, Gerald Celente forecast the popularity of gourmet coffee</p>
<p>Decades before Pepsi and Coke got into the water business, Gerald Celente predicted the Big Boom in Bottled Water</p>
<p>When gold was at $275 per ounce in 2002, Gerald Celente said the price had bottomed and in 2004 forecast the beginning of the Gold Bull Run. Since that time, with pinpoint accuracy, he said when, why and how high gold would go.</p>
<p>Gerald Celente coined the term Clean Foods in 1993 and predicted sustained growth in organic products in 1988</p>
<p>Nine months before 9/11, USA Today wrote, 2001 wont be our year, trend seer says. Gerald Celente warned that Americans wouldnt be safe at home or abroad. (USA Today, December 14, 2000)</p>
<p>The Trends Research Institute and Gerald Celente were forerunners in the natural healing/alternative health movement</p>
<p>On the geopolitical and economic fronts, Gerald Celente and The Trends Research Institute are credited with the collapse of the Soviet Union, the last two economic recessions, the dot-com meltdown, the 1997 Asian currency crisis and the 1987 world stock market crash</p>
<p>Gerald Celente has forecast many real estate trends, including the big move to vacation spots and small towns, the growth in the second home market, a real estate &#8220;fizz&#8221; in 2005 &#8230; plus hundreds of other social, business, fashion, consumer and entertainment trends.</p>
<p>Duration : <b>0:9:51</b></p>
<p><span id="more-685"></span><br />[youtube YDVCD1iClno]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/usa-today-realestate/pt-45-top-trends-2010-gerald-celente/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>pt 2/5 Top Trends 2010 &#8211; Gerald Celente</title>
		<link>http://www.thenonamecafe.com/usa-today-realestate/pt-25-top-trends-2010-gerald-celente</link>
		<comments>http://www.thenonamecafe.com/usa-today-realestate/pt-25-top-trends-2010-gerald-celente#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[nufffrespect]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[revolt]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[rt]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[weimar]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/usa-today-realestate/pt-25-top-trends-2010-gerald-celente</guid>
		<description><![CDATA[http://www.kingworldnews.com
Gerald Celente is the Founder &#38; Director of the Trends Research Institute. Gerald has been quoted and interviewed in media throughout the world such as, CNBC, Fox News, CBS This Morning, 48 Hours, ABC, NBC, BBC, The New York Times, The Wall Street Journal, Time, Business Week, Financial Times, U.S. News and World Report, The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Cx1ybITnDQ4/2.jpg" align="left">http://www.kingworldnews.com</p>
<p>Gerald Celente is the Founder &amp; Director of the Trends Research Institute. Gerald has been quoted and interviewed in media throughout the world such as, CNBC, Fox News, CBS This Morning, 48 Hours, ABC, NBC, BBC, The New York Times, The Wall Street Journal, Time, Business Week, Financial Times, U.S. News and World Report, The Economist and more. In another impassioned interview Gerald gives King World News listeners a sneak peak at his predictions for the top trends in 2010 and also discusses the criminal banking syndicates, the fact that the US is in a depression, the police state, the loss of our personal freedoms and much more.</p>
<p>Gerald Celente and The Trends Research Institute have earned the reputation as todays must trusted name in trends for their accurate and timely predictions. Among them: </p>
<p>Predicted the Panic of 08 in November of 2007</p>
<p>Forecast the Recession of 2007 in 2004 </p>
<p>Years before Starbucks was a household name, Gerald Celente forecast the popularity of gourmet coffee</p>
<p>Decades before Pepsi and Coke got into the water business, Gerald Celente predicted the Big Boom in Bottled Water</p>
<p>When gold was at $275 per ounce in 2002, Gerald Celente said the price had bottomed and in 2004 forecast the beginning of the Gold Bull Run. Since that time, with pinpoint accuracy, he said when, why and how high gold would go.</p>
<p>Gerald Celente coined the term Clean Foods in 1993 and predicted sustained growth in organic products in 1988</p>
<p>Nine months before 9/11, USA Today wrote, 2001 wont be our year, trend seer says. Gerald Celente warned that Americans wouldnt be safe at home or abroad. (USA Today, December 14, 2000)</p>
<p>The Trends Research Institute and Gerald Celente were forerunners in the natural healing/alternative health movement</p>
<p>On the geopolitical and economic fronts, Gerald Celente and The Trends Research Institute are credited with the collapse of the Soviet Union, the last two economic recessions, the dot-com meltdown, the 1997 Asian currency crisis and the 1987 world stock market crash</p>
<p>Gerald Celente has forecast many real estate trends, including the big move to vacation spots and small towns, the growth in the second home market, a real estate &#8220;fizz&#8221; in 2005 &#8230; plus hundreds of other social, business, fashion, consumer and entertainment trends.</p>
<p>Duration : <b>0:9:51</b></p>
<p><span id="more-664"></span><br />[youtube Cx1ybITnDQ4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/usa-today-realestate/pt-25-top-trends-2010-gerald-celente/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>pt 3/5 Top Trends 2010 &#8211; Gerald Celente</title>
		<link>http://www.thenonamecafe.com/usa-today-realestate/pt-35-top-trends-2010-gerald-celente</link>
		<comments>http://www.thenonamecafe.com/usa-today-realestate/pt-35-top-trends-2010-gerald-celente#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[nufffrespect]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[revolt]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[rt]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[weimar]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/usa-today-realestate/pt-35-top-trends-2010-gerald-celente</guid>
		<description><![CDATA[http://www.kingworldnews.com
Gerald Celente is the Founder &#38; Director of the Trends Research Institute. Gerald has been quoted and interviewed in media throughout the world such as, CNBC, Fox News, CBS This Morning, 48 Hours, ABC, NBC, BBC, The New York Times, The Wall Street Journal, Time, Business Week, Financial Times, U.S. News and World Report, The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/82p6L9SYsSU/2.jpg" align="left">http://www.kingworldnews.com</p>
<p>Gerald Celente is the Founder &amp; Director of the Trends Research Institute. Gerald has been quoted and interviewed in media throughout the world such as, CNBC, Fox News, CBS This Morning, 48 Hours, ABC, NBC, BBC, The New York Times, The Wall Street Journal, Time, Business Week, Financial Times, U.S. News and World Report, The Economist and more. In another impassioned interview Gerald gives King World News listeners a sneak peak at his predictions for the top trends in 2010 and also discusses the criminal banking syndicates, the fact that the US is in a depression, the police state, the loss of our personal freedoms and much more.</p>
<p>Gerald Celente and The Trends Research Institute have earned the reputation as todays must trusted name in trends for their accurate and timely predictions. Among them: </p>
<p>Predicted the Panic of 08 in November of 2007</p>
<p>Forecast the Recession of 2007 in 2004 </p>
<p>Years before Starbucks was a household name, Gerald Celente forecast the popularity of gourmet coffee</p>
<p>Decades before Pepsi and Coke got into the water business, Gerald Celente predicted the Big Boom in Bottled Water</p>
<p>When gold was at $275 per ounce in 2002, Gerald Celente said the price had bottomed and in 2004 forecast the beginning of the Gold Bull Run. Since that time, with pinpoint accuracy, he said when, why and how high gold would go.</p>
<p>Gerald Celente coined the term Clean Foods in 1993 and predicted sustained growth in organic products in 1988</p>
<p>Nine months before 9/11, USA Today wrote, 2001 wont be our year, trend seer says. Gerald Celente warned that Americans wouldnt be safe at home or abroad. (USA Today, December 14, 2000)</p>
<p>The Trends Research Institute and Gerald Celente were forerunners in the natural healing/alternative health movement</p>
<p>On the geopolitical and economic fronts, Gerald Celente and The Trends Research Institute are credited with the collapse of the Soviet Union, the last two economic recessions, the dot-com meltdown, the 1997 Asian currency crisis and the 1987 world stock market crash</p>
<p>Gerald Celente has forecast many real estate trends, including the big move to vacation spots and small towns, the growth in the second home market, a real estate &#8220;fizz&#8221; in 2005 &#8230; plus hundreds of other social, business, fashion, consumer and entertainment trends.</p>
<p>Duration : <b>0:9:51</b></p>
<p><span id="more-617"></span><br />[youtube 82p6L9SYsSU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/usa-today-realestate/pt-35-top-trends-2010-gerald-celente/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gerald Celente &#8211; 2009 Commercial Real Estate Collapse</title>
		<link>http://www.thenonamecafe.com/today-show-realestate/gerald-celente-2009-commercial-real-estate-collapse</link>
		<comments>http://www.thenonamecafe.com/today-show-realestate/gerald-celente-2009-commercial-real-estate-collapse#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today show realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[forecaster]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[krs]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/today-show-realestate/gerald-celente-2009-commercial-real-estate-collapse</guid>
		<description><![CDATA[http://www.AmericaReclaimed.com
Gerald Celente (born November 29, 1946) is a United States trend forecaster, publisher of the Trends Journal, business consultant[3] and author who makes predictions about the global financial markets and other events of historical importance. Celente has described himself as a &#8220;political atheist&#8221; and &#8220;citizen of the world.&#8221; He has appeared as a guest on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/I0N7yqHNhhY/2.jpg" align="left">http://www.AmericaReclaimed.com</p>
<p>Gerald Celente (born November 29, 1946) is a United States trend forecaster, publisher of the Trends Journal, business consultant[3] and author who makes predictions about the global financial markets and other events of historical importance. Celente has described himself as a &#8220;political atheist&#8221; and &#8220;citizen of the world.&#8221; He has appeared as a guest on television news shows such as The Oprah Winfrey Show, The Today Show, Good Morning America, CBS Morning News and NBC Nightly News.</p>
<p>Duration : <b>0:3:23</b></p>
<p><span id="more-568"></span><br />[youtube I0N7yqHNhhY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/today-show-realestate/gerald-celente-2009-commercial-real-estate-collapse/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>pt 1/5 Top Trends 2010 &#8211; Gerald Celente</title>
		<link>http://www.thenonamecafe.com/usa-today-realestate/pt-15-top-trends-2010-gerald-celente</link>
		<comments>http://www.thenonamecafe.com/usa-today-realestate/pt-15-top-trends-2010-gerald-celente#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[nufffrespect]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[revolt]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[rt]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[weimar]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/usa-today-realestate/pt-15-top-trends-2010-gerald-celente</guid>
		<description><![CDATA[http://www.kingworldnews.com
Gerald Celente is the Founder &#38; Director of the Trends Research Institute. Gerald has been quoted and interviewed in media throughout the world such as, CNBC, Fox News, CBS This Morning, 48 Hours, ABC, NBC, BBC, The New York Times, The Wall Street Journal, Time, Business Week, Financial Times, U.S. News and World Report, The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/tJi_wOXcPeA/2.jpg" align="left">http://www.kingworldnews.com</p>
<p>Gerald Celente is the Founder &amp; Director of the Trends Research Institute. Gerald has been quoted and interviewed in media throughout the world such as, CNBC, Fox News, CBS This Morning, 48 Hours, ABC, NBC, BBC, The New York Times, The Wall Street Journal, Time, Business Week, Financial Times, U.S. News and World Report, The Economist and more. In another impassioned interview Gerald gives King World News listeners a sneak peak at his predictions for the top trends in 2010 and also discusses the criminal banking syndicates, the fact that the US is in a depression, the police state, the loss of our personal freedoms and much more.</p>
<p>Gerald Celente and The Trends Research Institute have earned the reputation as todays must trusted name in trends for their accurate and timely predictions. Among them: </p>
<p>Predicted the Panic of 08 in November of 2007</p>
<p>Forecast the Recession of 2007 in 2004 </p>
<p>Years before Starbucks was a household name, Gerald Celente forecast the popularity of gourmet coffee</p>
<p>Decades before Pepsi and Coke got into the water business, Gerald Celente predicted the Big Boom in Bottled Water</p>
<p>When gold was at $275 per ounce in 2002, Gerald Celente said the price had bottomed and in 2004 forecast the beginning of the Gold Bull Run. Since that time, with pinpoint accuracy, he said when, why and how high gold would go.</p>
<p>Gerald Celente coined the term Clean Foods in 1993 and predicted sustained growth in organic products in 1988</p>
<p>Nine months before 9/11, USA Today wrote, 2001 wont be our year, trend seer says. Gerald Celente warned that Americans wouldnt be safe at home or abroad. (USA Today, December 14, 2000)</p>
<p>The Trends Research Institute and Gerald Celente were forerunners in the natural healing/alternative health movement</p>
<p>On the geopolitical and economic fronts, Gerald Celente and The Trends Research Institute are credited with the collapse of the Soviet Union, the last two economic recessions, the dot-com meltdown, the 1997 Asian currency crisis and the 1987 world stock market crash</p>
<p>Gerald Celente has forecast many real estate trends, including the big move to vacation spots and small towns, the growth in the second home market, a real estate &#8220;fizz&#8221; in 2005 &#8230; plus hundreds of other social, business, fashion, consumer and entertainment trends.</p>
<p>Duration : <b>0:9:51</b></p>
<p><span id="more-567"></span><br />[youtube tJi_wOXcPeA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/usa-today-realestate/pt-15-top-trends-2010-gerald-celente/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More Florida Commercial Real Estate Collapse Empty Vacant Office Space</title>
		<link>http://www.thenonamecafe.com/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space</link>
		<comments>http://www.thenonamecafe.com/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt is money]]></category>
		<category><![CDATA[debtismoney]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Empty]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Vacant]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space</guid>
		<description><![CDATA[Need to lease any office space?  There is more and more available in Florida and other places around the country. If this continues many more companies will be out of business and bankrupt. I&#8217;ve heard over 150K businesses went bust last year.
Duration : 0:1:5
[youtube _qsHj0XeilU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_qsHj0XeilU/2.jpg" align="left">Need to lease any office space?  There is more and more available in Florida and other places around the country. If this continues many more companies will be out of business and bankrupt. I&#8217;ve heard over 150K businesses went bust last year.</p>
<p>Duration : <b>0:1:5</b></p>
<p><span id="more-548"></span><br />[youtube _qsHj0XeilU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
