<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; commercial</title>
	<atom:link href="http://www.thenonamecafe.com/tag/commercial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thenonamecafe.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 04:35:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Construction industry trends &#8212; conference speaker</title>
		<link>http://www.thenonamecafe.com/commercial-property-realestate/construction-industry-trends-conference-speaker</link>
		<comments>http://www.thenonamecafe.com/commercial-property-realestate/construction-industry-trends-conference-speaker#comments</comments>
		<pubDate>Sat, 10 Apr 2010 11:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/commercial-property-realestate/construction-industry-trends-conference-speaker</guid>
		<description><![CDATA[http://www.globalchange.com  Lifetime use of carbon in buildings.  Polymer concrete reduction in carbon use.  Real estate development. Energy saving and construction of commercial offices,  property development, factories and residential buildings.  Commodity inflation.  New materials, e-concrete and concrete polymers.  Building techniques, architects, surveyors, planning approval and government regulartions.  Life [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/D7njOH_mbSQ/2.jpg" align="left">http://www.globalchange.com  Lifetime use of carbon in buildings.  Polymer concrete reduction in carbon use.  Real estate development. Energy saving and construction of commercial offices,  property development, factories and residential buildings.  Commodity inflation.  New materials, e-concrete and concrete polymers.  Building techniques, architects, surveyors, planning approval and government regulartions.  Life expectancy of commercial buildings.  Building techniques and intelligent buildings.  Retro-fitting of commercial buildings.   Built-in redundancy in construction industry. Patrick Dixon, conference keynote speaker and futurist.</p>
<p>Duration : <b>0:4:37</b></p>
<p><span id="more-792"></span><br />[youtube D7njOH_mbSQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/commercial-property-realestate/construction-industry-trends-conference-speaker/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PHASE 8,DHA, DEFENCE , KARACHI, PAKISTAN, CREEK VISTA.wmv</title>
		<link>http://www.thenonamecafe.com/realestate-properties/phase-8dha-defence-karachi-pakistan-creek-vista-wmv</link>
		<comments>http://www.thenonamecafe.com/realestate-properties/phase-8dha-defence-karachi-pakistan-creek-vista-wmv#comments</comments>
		<pubDate>Sun, 04 Apr 2010 15:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate properties]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[AVENUE]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[CREEK VISTA.]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[dha]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[FLATS]]></category>
		<category><![CDATA[karachi]]></category>
		<category><![CDATA[KHAYABAN]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[PHASE 8]]></category>
		<category><![CDATA[plots]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[shops]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/realestate-properties/phase-8dha-defence-karachi-pakistan-creek-vista-wmv</guid>
		<description><![CDATA[IN THIS VIDEO THE AREA ON KH E SHAHEEN CREEK VISTA,PHASE 8 AND ON 16 STREET D CUTTING IS COVERED,
 WHERE THE DEVELOPMENT IS ON &#8220;D CUTING&#8221; PLOTS AND NEAR BY AREA, IS SHOWN,
 THE EXISTING ROAD NEXT TO DHA GOLF CLUB WHICH IS 16TH STREET WILL BE CONVERTED INTO PLOTS SHIFTED FROM ZULFIQAR STREET [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jF2kxQASoHI/2.jpg" align="left">IN THIS VIDEO THE AREA ON KH E SHAHEEN CREEK VISTA,PHASE 8 AND ON 16 STREET D CUTTING IS COVERED,<br />
 WHERE THE DEVELOPMENT IS ON &#8220;D CUTING&#8221; PLOTS AND NEAR BY AREA, IS SHOWN,<br />
 THE EXISTING ROAD NEXT TO DHA GOLF CLUB WHICH IS 16TH STREET WILL BE CONVERTED INTO PLOTS SHIFTED FROM ZULFIQAR STREET NO.1. CREEK SIDE CURRENTLY PARK &amp; WALKING TRACK STRIP.</p>
<p>Duration : <b>0:6:14</b></p>
<p><span id="more-743"></span><br />[youtube jF2kxQASoHI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/realestate-properties/phase-8dha-defence-karachi-pakistan-creek-vista-wmv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorita in National Association of Realtors Commercial</title>
		<link>http://www.thenonamecafe.com/realtors/dorita-in-national-association-of-realtors-commercial</link>
		<comments>http://www.thenonamecafe.com/realtors/dorita-in-national-association-of-realtors-commercial#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Dorita]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/realtors/dorita-in-national-association-of-realtors-commercial</guid>
		<description><![CDATA[2007 National Association of Realtors National Commercial starring Dorita Mayeux with RE/MAX ACTION FIRST in Clearwater Beach, Florida
Duration : 0:0:39
[youtube 0u3JF48w2xo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0u3JF48w2xo/2.jpg" align="left">2007 National Association of Realtors National Commercial starring Dorita Mayeux with RE/MAX ACTION FIRST in Clearwater Beach, Florida</p>
<p>Duration : <b>0:0:39</b></p>
<p><span id="more-720"></span><br />[youtube 0u3JF48w2xo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/realtors/dorita-in-national-association-of-realtors-commercial/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Historic Harrisonburg Commercial Property Home &amp; 3 Acres Commercial Zoning in Process</title>
		<link>http://www.thenonamecafe.com/commercial-property-realestate/historic-harrisonburg-commercial-property-home-3-acres-commercial-zoning-in-process</link>
		<comments>http://www.thenonamecafe.com/commercial-property-realestate/historic-harrisonburg-commercial-property-home-3-acres-commercial-zoning-in-process#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[Bed]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[harrisonburg]]></category>
		<category><![CDATA[Hidden]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[JMU]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Springs]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/commercial-property-realestate/historic-harrisonburg-commercial-property-home-3-acres-commercial-zoning-in-process</guid>
		<description><![CDATA[First rezoning meeting went well. We&#8217;re looking forward to the next two.  Who can resist making this wonderful place commercially viable as a B&#38;B, restaurant, or elegant office building.
A PERFECT HOME FOR FAMILY OR FRIENDS, RESTAURANT, INN, OR B&#38;B.
AMENITIES OF THE HOUSE include original heart pine floors, original bubbly/wavy glass windows, original oil lamps [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Q5BRjRPD0Ts/2.jpg" align="left">First rezoning meeting went well. We&#8217;re looking forward to the next two.  Who can resist making this wonderful place commercially viable as a B&amp;B, restaurant, or elegant office building.</p>
<p>A PERFECT HOME FOR FAMILY OR FRIENDS, RESTAURANT, INN, OR B&amp;B.</p>
<p>AMENITIES OF THE HOUSE include original heart pine floors, original bubbly/wavy glass windows, original oil lamps (now electrified and working just fine) 12 feet high ceilings in the living room and parlor. There&#8217;s air conditioning, municipal water and sewer, high speed internet cable, a whirlpool tub, a 5-stall pony barn, a 3-car garage, 19th century built-in cabinetry all over the house, a summer kitchen/updated apartment attached by a breezeway to the house (IN-LAW APT), a winter kitchen in the stone basement, 6 fireplaces, 6 bedrooms, 4 full baths, two of which were updated last year, ONE IN WHITE MARBLE! 2007 home inspectors were impressed at its excellent condition.</p>
<p>AS AN INVESTMENT, CONSIDER THIS: Its neighbors include million dollar homes just over the hill. A new hospital complex   http://www.rmhonline.org/destinationhealth/index.html   is being built about three miles away, so a profitable resale is more than likely, if you could stand to part with the house! One minute away is the upcoming Reston-like Preston Lake Community   http://www.prestonlakeva.com  Approximately 10 minutes away are the Merck Pharmaceutical and Coors Bottling plants. And, of course, James Madison University&#8217;s east campus is only 5 minutes away from Hidden Springs.</p>
<p>LESS THAN A MILE FROM Harrisonburg&#8217;s eastern boundary, this grand, elegant 203-year-old Virginia farmhouse sits on 3.028 acres. The front wing was built by John Hite II and his wife Cordelia in 1804. John&#8217;s father, Col. John Hite, built the stunning stone mansion Springdale south of Winchester and was a friend and host to President George Washington, according to the President&#8217;s diaries. The back wing of Hidden Springs was added by the politically active Peale family after the Civil War. The Peale&#8217;s grandson, Virginia State Senator George Keezell, lobbied the Virginia legislature for a teachers college to be built in his district of Harrisonburg and so in 1908 the State and Normal teachers college of Harrisonburg was born, later renamed James Madison University, JMU! </p>
<p>ON THE LAND are 45 English and American boxwoods; one of those boxwoods is seen in the pictures. It stands about 20 feet high and is about 20 feet wide! There are stone walls accenting the property as well as wood horse fencing. There are underground springs down by the creek waiting to be turned into spring-fed ponds for fishing and swimming. The pony barn was built in the 1950&#8217;s for the young son of Dr. Ceci Byers. Rob Byers is now in Kentucky, an internationally reknown horse breeder and showman, who learned about horses at Hidden Springs.</p>
<p>Priced at $850,000.  CALL MY REMAX AGENT, JOANNE, AT 540-236-5800. </p>
<p>Photos by John Knauf. Music by Enya. More  pictures at my REMAX real estate agent&#8217;s web page  http://www.joanneknauf.com/hs.html  There is more on Keezell&#8217;s involvement with JMU at http://www.dnronline.com/skyline_details.php?AID=11891&amp;sub=Feature</p>
<p>Duration : <b>0:5:58</b></p>
<p><span id="more-696"></span><br />[youtube Q5BRjRPD0Ts]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/commercial-property-realestate/historic-harrisonburg-commercial-property-home-3-acres-commercial-zoning-in-process/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Century 21 Real Estate Presents &#8220;The Path Home&#8221;</title>
		<link>http://www.thenonamecafe.com/commercial-property-realestate/century-21-real-estate-presents-the-path-home</link>
		<comments>http://www.thenonamecafe.com/commercial-property-realestate/century-21-real-estate-presents-the-path-home#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fine homes]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold jackets]]></category>
		<category><![CDATA[gold standard]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[specialized]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[www.century21.com]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/commercial-property-realestate/century-21-real-estate-presents-the-path-home</guid>
		<description><![CDATA[Welcome to your interactive journey through the helpful and knowledgeable world of Century 21 Real Estate. Its a place where experience and expertise intersect with your real estate goals and dreams. Experience the Gold Standard along every step of your personal path home.  Whether your a first time buyer or a seasoned veteran, its [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/w6aoavQIar4/2.jpg" align="left">Welcome to your interactive journey through the helpful and knowledgeable world of Century 21 Real Estate. Its a place where experience and expertise intersect with your real estate goals and dreams. Experience the Gold Standard along every step of your personal path home.  Whether your a first time buyer or a seasoned veteran, its comforting to know that CENTURY 21 has been helping home buyers and sellers achieve their real estate dreams for over 30 years.</p>
<p>Duration : <b>0:8:20</b></p>
<p><span id="more-675"></span><br />[youtube w6aoavQIar4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/commercial-property-realestate/century-21-real-estate-presents-the-path-home/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Singapore property real estate Singapore properties news sg</title>
		<link>http://www.thenonamecafe.com/commercial-property-realestate/singapore-property-real-estate-singapore-properties-news-sg</link>
		<comments>http://www.thenonamecafe.com/commercial-property-realestate/singapore-property-real-estate-singapore-properties-news-sg#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/commercial-property-realestate/singapore-property-real-estate-singapore-properties-news-sg</guid>
		<description><![CDATA[Singapore property real estate agents, Singapore Property, Singapore Properties, singapore real estate property, Singapore Real Estate news, Singapore real estate buy sell rent invest news, latest news, Singapore property search, Commercial property news, real Estate property news, World News, 新加坡房地产网 All lastest news gather here.
Buy Sell Rent Invest In Singapore
MINDY YONG
( +65 ) 91002985
mindy@mindyyong.com ( [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EHGjtregA58/2.jpg" align="left">Singapore property real estate agents, Singapore Property, Singapore Properties, singapore real estate property, Singapore Real Estate news, Singapore real estate buy sell rent invest news, latest news, Singapore property search, Commercial property news, real Estate property news, World News, 新加坡房地产网 All lastest news gather here.</p>
<p>Buy Sell Rent Invest In Singapore</p>
<p>MINDY YONG<br />
( +65 ) 91002985<br />
mindy@mindyyong.com ( email me )</p>
<p>http://blog.hotvictory.com</p>
<p>新加坡房地产, 买卖，租赁，投资，新加坡产业</p>
<p>买卖及租赁新加坡房地产，包括私人产业，住宅公寓，商业及工业财产，用于买卖或租赁的组屋。外国投资者，租户或移民者可以容易的找到他们理想的土地房屋，住所，平房，阳台房，单元房，市政厅，私人公寓，组屋，住屋与开发公司，办公室，商店，工厂，货仓，工业用地，这里应有尽有。</p>
<p>Mindy Yong 杨雯诗<br />
mindy@mindyyong.com<br />
(+65) 91002985</p>
<p>http://blog.hotvictory.com</p>
<p>Duration : <b>0:1:8</b></p>
<p><span id="more-628"></span><br />[youtube EHGjtregA58]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/commercial-property-realestate/singapore-property-real-estate-singapore-properties-news-sg/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>NAI Utah Commercial Real Estate</title>
		<link>http://www.thenonamecafe.com/commercial-property-realestate/nai-utah-commercial-real-estate</link>
		<comments>http://www.thenonamecafe.com/commercial-property-realestate/nai-utah-commercial-real-estate#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Ogden]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Salt]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/commercial-property-realestate/nai-utah-commercial-real-estate</guid>
		<description><![CDATA[With the ability to perform a full spectrum of services including commercial property management, leasing services, investment sales, appraisals and financing, NAI Utah has over 100 agents and management professionals along with a support staff of over 50 administrative personnel located in five offices covering the entire state of Utah. With a clear understanding of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/O9qAYwpBocw/2.jpg" align="left">With the ability to perform a full spectrum of services including commercial property management, leasing services, investment sales, appraisals and financing, NAI Utah has over 100 agents and management professionals along with a support staff of over 50 administrative personnel located in five offices covering the entire state of Utah. With a clear understanding of how to position industrial, retail, office, and investment products in their respective markets, NAI Utah operates with maximum efficiency and productivity when servicing clients.</p>
<p>With more than 375 offices in 55 countries worldwide, NAI Utah is part of the NAI Global network offering unparalleled coverage in major business centers, secondary cities and tertiary markets; wherever a client has needs we&#8217;re already there.</p>
<p>NAI Utah covers the entire Utah market from St. George to Logan with offices in St. George, Lindon (Utah County), Salt Lake City, Layton (Davis/Weber Counties) and Logan.</p>
<p>The key to a competitive edge for any commercial real estate portfolio, large or small is the local real estate professional. Each NAI expert is armed with an intimate knowledge of the market and highly developed relationships with property owners, major tenants, government agencies and technical advisors.</p>
<p>Duration : <b>0:3:0</b></p>
<p><span id="more-578"></span><br />[youtube O9qAYwpBocw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/commercial-property-realestate/nai-utah-commercial-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Florida Commercial Real Estate Collapse Empty Vacant Office Space</title>
		<link>http://www.thenonamecafe.com/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space</link>
		<comments>http://www.thenonamecafe.com/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt is money]]></category>
		<category><![CDATA[debtismoney]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Empty]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Vacant]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space</guid>
		<description><![CDATA[Need to lease any office space?  There is more and more available in Florida and other places around the country. If this continues many more companies will be out of business and bankrupt. I&#8217;ve heard over 150K businesses went bust last year.
Duration : 0:1:5
[youtube _qsHj0XeilU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_qsHj0XeilU/2.jpg" align="left">Need to lease any office space?  There is more and more available in Florida and other places around the country. If this continues many more companies will be out of business and bankrupt. I&#8217;ve heard over 150K businesses went bust last year.</p>
<p>Duration : <b>0:1:5</b></p>
<p><span id="more-548"></span><br />[youtube _qsHj0XeilU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Florida commercial real estate collapse March 2009</title>
		<link>http://www.thenonamecafe.com/commercial-property-realestate/florida-commercial-real-estate-collapse-march-2009</link>
		<comments>http://www.thenonamecafe.com/commercial-property-realestate/florida-commercial-real-estate-collapse-march-2009#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[Vacant]]></category>

		<guid isPermaLink="false">http://www.thenonamecafe.com/commercial-property-realestate/florida-commercial-real-estate-collapse-march-2009</guid>
		<description><![CDATA[How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LrH_hToGwN4/2.jpg" align="left">How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there is no credit, there is no money! Please add a video of your town of commercial or residential. You pray &amp; the churches prey! March 13, 2009</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-449"></span><br />[youtube LrH_hToGwN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenonamecafe.com/commercial-property-realestate/florida-commercial-real-estate-collapse-march-2009/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Collapse &#8211; Midtown Manhattan</title>
		<link>http://www.thenonamecafe.com/commercial-property-realestate/commercial-real-estate-collapse-midtown-manhattan</link>
		<comments>http://www.thenonamecafe.com/commercial-property-realestate/commercial-real-estate-collapse-midtown-manhattan#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
